Loaves & Fishes Fiscal Year 2016 in Review(July 1, 2015 through June 30, 2016)
COMMUNITY IMPACT | ![]() |
196 new families visted Loaves & Fishes | 811 families (2,149 individuals) visted Loaves & Fishes |
6,713 shopping trips were recorded | A family of 4 receives approximately $210 in groceries each time they visit the pantry |
FOOD | ![]() |
33,565 bags of groceries were distributed | Over 600,000 pounds of food was shared |
FINANCIAL | ![]() ![]() ![]() |
63% of our financial donations come from Individuals | 15%, Businesses 13%, Community and Civic Groups9%, Grants |
In-kind (goods & services) were valued at $597,481 | 85 cents of every dollar donated goes directly to client services |
VOLUNTEERS | ![]() |
329 active volunteers | Volunteers donated 22,463 hours |
Click here to view Loaves & Fishes Fiscal Year 2016 Annual Report in it’s entirety.
Hightlights from our Annual Meeting Tuesday, October 18, 2016
|
|
|
|
|
|